Pending: Blaine MLS# 6698963
1 / 23
Pending
$365,000
Single Family: Four or More Level Split
4 br • 2 ba • Built 1976
1,672 sqft • 0.25 acres
Anoka-Hennepin schools
MLS# 6698963

Ask Danielle:
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Rare opportunity here with a wonderful condition one-owner home! Walking in you'll find a spacious foyer and laundry on the main level with an attached 2 car garage. Upstairs you'll find a spacious living room with vaulted ceilings, dining room and great kitchen with hickory cabinets. There are three bedrooms on one level with a walk-through bath to the owner's bedroom that has a walk-in closet. In the lower level you will find a cozy family room next to the 4th bedroom with an attached bathroom. Updates include newer windows, furnace/AC and roof. Outside you'll be amazed at the spacious backyard that sits next to an open lot owned by the city/school. Great location and beautiful home inside and out!
Listing
Listing Status:
Pending
Contingency:
None
List Price:
$365,000
Price per sq ft:
$218
Property Type:
Single Family
City:
Blaine
Garage Spaces:
2
County:
Anoka
Year Built:
1976
State:
MN
Property Style:
Four or More Level Split
Zip Code:
55434
Subdivision Name:
Carrara
Interior
Bedrooms:
4
Bathrooms:
2
Finished Area:
1,672 ft2
Total Fireplaces:
1
Living Area:
1,672 ft2
Common Wall:
No
Appliances Included:
- Dishwasher
- Dryer
- Range
- Refrigerator
- Washer
Basement Details:
Finished
Exterior
Stories:
Four or More Level Split
Garage Spaces:
2
Garage Size:
437 ft2
Air Conditioning:
Central Air
Foundation Size:
1,311 ft2
Handicap Accessible:
None
Heating System:
Forced Air
Parking Features:
Attached Garage
Exterior Material:
Aluminum Siding
Rooms
1/4 Baths:
None
Full Baths:
1
Half Baths:
None
3/4 Baths:
1
Bathroom Details:
- 3/4 Basement
- Primary Walk-Thru
- Upper Level Full Bath
- Walk Thru
Dining/Kitchen:
Informal Dining Room
Upper Level | Size | Sq Ft |
---|---|---|
Kitchen | 13 x 11 | 143 |
Dining Room | 11 x 9 | 99 |
Living Room | 11 x 19 | 209 |
Bedroom 1 | 11 x 14 | 154 |
Bedroom 2 | 11 x 13 | 143 |
Bedroom 3 | 9 x 11 | 99 |
Main Level | Size | Sq Ft |
---|---|---|
Foyer | 10 x 7 | 70 |
Laundry | 11 x 5 | 55 |
Lower Level | Size | Sq Ft |
---|---|---|
Family Room | 19 x 11 | 209 |
Bedroom 4 | 10 x 11 | 110 |
Lot & Land
Acres:
0.25
Geolocation:
45.199749, -93.244817
Lot Dimensions:
104 x 144 x 53 x 136
Zoning:
Residential-Single Family
Schools
School District:
11
District Phone:
763-506-1000
Financial & Taxes
Tax Year:
2025
Annual Taxes:
$3,395
Lender-owned:
No
Assessment Pending:
Unknown
Taxes w/ Assessments:
$3,395
Association Fee Required:
No
Association Fee:
None
Miscellaneous
Fuel System:
Natural Gas
Sewer System:
City Sewer/Connected
Water System:
City Water/Connected
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $2,978 | $20,288 | $23,265 | $289,022 |
2027 | $3,192 | $20,073 | $23,265 | $285,830 |
2028 | $3,422 | $19,843 | $23,265 | $282,408 |
2029 | $3,669 | $19,596 | $23,265 | $278,739 |
2030 | $3,933 | $19,332 | $23,265 | $274,805 |
2031 | $4,217 | $19,048 | $23,265 | $270,588 |
2032 | $4,521 | $18,744 | $23,265 | $266,068 |
2033 | $4,847 | $18,418 | $23,265 | $261,221 |
2034 | $5,196 | $18,069 | $23,265 | $256,025 |
2035 | $5,571 | $17,695 | $23,265 | $250,454 |
2036 | $5,972 | $17,293 | $23,265 | $244,482 |
2037 | $6,403 | $16,863 | $23,265 | $238,079 |
2038 | $6,864 | $16,401 | $23,265 | $231,215 |
2039 | $7,359 | $15,906 | $23,265 | $223,857 |
2040 | $7,889 | $15,376 | $23,265 | $215,967 |
2041 | $8,458 | $14,807 | $23,265 | $207,510 |
2042 | $9,067 | $14,198 | $23,265 | $198,442 |
2043 | $9,721 | $13,544 | $23,265 | $188,721 |
2044 | $10,422 | $12,844 | $23,265 | $178,300 |
2045 | $11,173 | $12,092 | $23,265 | $167,127 |
2046 | $11,978 | $11,287 | $23,265 | $155,149 |
2047 | $12,841 | $10,424 | $23,265 | $142,307 |
2048 | $13,767 | $9,498 | $23,265 | $128,540 |
2049 | $14,759 | $8,506 | $23,265 | $113,781 |
2050 | $15,823 | $7,442 | $23,265 | $97,958 |
2051 | $16,964 | $6,302 | $23,265 | $80,995 |
2052 | $18,186 | $5,079 | $23,265 | $62,808 |
2053 | $19,497 | $3,768 | $23,265 | $43,311 |
2054 | $20,902 | $2,363 | $23,265 | $22,409 |
2055 | $22,409 | $856 | $23,265 | $0 |
Listing provided by RMLS,
courtesy of Keller Williams Premier Realty.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.